Eclipps Hair Café
PRO FORMA INCOME STATEMENT
LOW MEDIUM HIGH

Gross Revenue $300,000 $450,000 $910,000
Supplies (21%) $63,000 $94,500 $191,100
Labour (40%) $120,000 $180,000 $364,000
Total Cost of Sales: $183,000 $274,500 $555,100
Gross Profit: $117,000 $175,500 $354,900

Operating & Administration Expenses:
Advertising (2%) $6,000 $9,000 $18,200
Bank Charges $1,200 $1,200 $1,560
Insurance $875 $875 $1,138
Legal & Accounting $2,500 $2,500 $3,250
Office $3,500 $5,000 $13,000
Rent $36,000 $36,000 $46,800
Repairs & Maintenance $2,700 $3,500 $6,500
Royalty (6%) $18,000 $27,000 $54,600
Telephone & Utilities $6,000 $8,000 $13,000
Total Operating Exp: $76,775 $93,075 $158,048

Operating Income: $40,225 $82,425 $196,853

Other Expenses:
Management Fee (Owner’s Wages) $30,000 $40,000 $91,000
Interest on Debt $8,000 $8,000 $10,400
Total Other Expenses: $38,000 $48,000 $101,400

Net Income Before Taxes: $2,225 $34,425 $95,453

These figures are for illustration purposes only. There is no warranty or guarantee that these projections reflect actual performance. Actual performance is dependent upon numerous factors including strategic partnerships and management skill.